<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.drawingversewiki.men/w/index.php?action=history&amp;feed=atom&amp;title=Shmietzer_Space_Telescope</id>
	<title>Shmietzer Space Telescope - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.drawingversewiki.men/w/index.php?action=history&amp;feed=atom&amp;title=Shmietzer_Space_Telescope"/>
	<link rel="alternate" type="text/html" href="https://www.drawingversewiki.men/w/index.php?title=Shmietzer_Space_Telescope&amp;action=history"/>
	<updated>2026-11-05T07:54:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://www.drawingversewiki.men/w/index.php?title=Shmietzer_Space_Telescope&amp;diff=4175&amp;oldid=prev</id>
		<title>Calfuge at 20:33, 15 October 2026</title>
		<link rel="alternate" type="text/html" href="https://www.drawingversewiki.men/w/index.php?title=Shmietzer_Space_Telescope&amp;diff=4175&amp;oldid=prev"/>
		<updated>2026-10-15T20:33:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:33, 15 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The Shmietzer Space Telescope (SST or Shmietzer) is a space telescope launched in 2100 to celebrate the new century. Shmietzer was designed by William Shmietzer, who started design in 2089 and finished near the end of 2099. Shmietzer is 100x as powerful as the [[wikipedia:Hubble_Space_Telescope|Hubble Space Telescope]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The Shmietzer Space Telescope (SST or Shmietzer) is a space telescope launched in 2100 to celebrate the new century. Shmietzer was designed by &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;William Shmietzer&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/ins&gt;, who started design in 2089 and finished near the end of 2099. Shmietzer is 100x as powerful as the [[wikipedia:Hubble_Space_Telescope|Hubble Space Telescope]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Calfuge</name></author>
	</entry>
	<entry>
		<id>https://www.drawingversewiki.men/w/index.php?title=Shmietzer_Space_Telescope&amp;diff=4174&amp;oldid=prev</id>
		<title>Calfuge: Created page with &quot;The Shmietzer Space Telescope (SST or Shmietzer) is a space telescope launched in 2100 to celebrate the new century. Shmietzer was designed by William Shmietzer, who started design in 2089 and finished near the end of 2099. Shmietzer is 100x as powerful as the Hubble Space Telescope.&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.drawingversewiki.men/w/index.php?title=Shmietzer_Space_Telescope&amp;diff=4174&amp;oldid=prev"/>
		<updated>2026-10-15T20:33:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The Shmietzer Space Telescope (SST or Shmietzer) is a space telescope launched in 2100 to celebrate the new century. Shmietzer was designed by William Shmietzer, who started design in 2089 and finished near the end of 2099. Shmietzer is 100x as powerful as the &lt;a href=&quot;https://en.wikipedia.org/wiki/Hubble_Space_Telescope&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Hubble Space Telescope&quot;&gt;Hubble Space Telescope&lt;/a&gt;.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Shmietzer Space Telescope (SST or Shmietzer) is a space telescope launched in 2100 to celebrate the new century. Shmietzer was designed by William Shmietzer, who started design in 2089 and finished near the end of 2099. Shmietzer is 100x as powerful as the [[wikipedia:Hubble_Space_Telescope|Hubble Space Telescope]].&lt;/div&gt;</summary>
		<author><name>Calfuge</name></author>
	</entry>
</feed>