Template:Infobox Character: Difference between revisions
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<th colspan="2" class="fn" style="font-size: 125%; font-weight: bold; text-align: center; background-color: #f2f2f2; border: 1px solid #a2a9b1; padding: 0.2em 0.4em;">{{{name|{{PAGENAME}}}}}</th> | <th colspan="2" class="fn" style="font-size: 125%; font-weight: bold; text-align: center; background-color: #f2f2f2; border: 1px solid #a2a9b1; padding: 0.2em 0.4em;">{{{name|{{PAGENAME}}}}}</th> | ||
</tr> | </tr> | ||
{{#if:{{{alias|}}}| | |||
<tr> | |||
<td colspan="2" style="text-align: center; font-style: italic; color: #54595d; padding: 0.1em 0 0.4em 0; font-size: 95%;"> | |||
Alias: {{{alias}}} | |||
</td> | |||
</tr> | |||
}} | |||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
| Line 13: | Line 21: | ||
}} | }} | ||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #f2f2f2; border: 1px solid #a2a9b1; font-weight: bold; font-size: 95%; padding: 0.1em 0;">Biographical information</th> | |||
</tr> | |||
{{#if:{{{species|}}}| | {{#if:{{{species|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; width: | <th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; width: 35%;">Species</th> | ||
<td style="padding: 0.1em 0.4em;">{{{species}}}</td> | <td style="padding: 0.1em 0.4em;">{{{species}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{gender|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Gender</th> | |||
<td style="padding: 0.1em 0.4em;">{{{gender}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{born|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Born</th> | |||
<td style="padding: 0.1em 0.4em;">{{{born}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{died|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Died</th> | |||
<td style="padding: 0.1em 0.4em;">{{{died}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{origin_planet|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Origin Planet</th> | |||
<td style="padding: 0.1em 0.4em;">{{{origin_planet}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{home_world|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Home World</th> | |||
<td style="padding: 0.1em 0.4em;">{{{home_world}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{status|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Status</th> | |||
<td style="padding: 0.1em 0.4em;">{{{status}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{faction|}}}{{{affiliation|}}}{{{position|}}}{{{occupation|}}}| | |||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #f2f2f2; border: 1px solid #a2a9b1; font-weight: bold; font-size: 95%; padding: 0.1em 0;">Affiliation & Roles</th> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 25: | Line 79: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{affiliation|}}}| | ||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Affiliation</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{affiliation}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{position|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Position of Power</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{position}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{occupation|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Occupation</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{occupation}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{parents|}}}{{{relatives|}}}{{{abilities|}}}| | |||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: #f2f2f2; border: 1px solid #a2a9b1; font-weight: bold; font-size: 95%; padding: 0.1em 0;">Family & Traits</th> | |||
</tr> | |||
}} | |||
{{#if:{{{parents|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Parents</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{parents}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{relatives|}}}| | |||
<tr> | <tr> | ||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;"> | <th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Relatives</th> | ||
<td style="padding: 0.1em 0.4em;">{{{ | <td style="padding: 0.1em 0.4em; vertical-align: top;">{{{relatives}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 44: | Line 128: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "A | "description": "A comprehensive infobox summarizing key details for a character.", | ||
"format": "block", | "format": "block", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
"label": "Character Name", | "label": "Character Name", | ||
"description": "The name of the character. Defaults to the page title.", | "description": "The main name of the character. Defaults to the page title.", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"alias": { | |||
"label": "Alias / Codenames", | |||
"description": "Other names, titles, monikers, or pseudonyms the character goes by.", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 55: | Line 145: | ||
"image": { | "image": { | ||
"label": "Image File", | "label": "Image File", | ||
"description": "Just the filename, e.g., | "description": "Just the filename, e.g., Portrait.png (do not type 'File:')", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true | ||
| Line 61: | Line 151: | ||
"species": { | "species": { | ||
"label": "Species", | "label": "Species", | ||
"description": "The character's race or biological | "description": "The character's race, alien species, or biological type.", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "gender": { | ||
"label": " | "label": "Gender", | ||
"description": "The | "description": "The character's gender (e.g., Male, Female, None).", | ||
"type": "string" | |||
}, | |||
"born": { | |||
"label": "Date of Birth / Creation", | |||
"description": "When the character was born.", | |||
"type": "string" | |||
}, | |||
"died": { | |||
"label": "Date of Death", | |||
"description": "When the character died (if applicable).", | |||
"type": "string" | |||
}, | |||
"origin_planet": { | |||
"label": "Origin Planet", | |||
"description": "The home planet, dimension, or realm where the character was born.", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"home_world": { | |||
"label": "Current Home World", | |||
"description": "Where the character currently lives or operates from if different from their origin planet.", | |||
"type": "string" | |||
}, | }, | ||
"status": { | "status": { | ||
"label": "Current Status", | "label": "Current Status", | ||
"description": "Alive, Deceased, Missing, | "description": "Alive, Deceased, Missing, Sealed, Unknown, etc.", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"faction": { | |||
"label": "Primary Faction", | |||
"description": "The main group, nation, or side they belong to.", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"affiliation": { | |||
"label": "Other Affiliations", | |||
"description": "Secondary groups, squads, guilds, or minor alliances.", | |||
"type": "string" | |||
}, | |||
"position": { | |||
"label": "Position of Power", | |||
"description": "Official leadership titles held (e.g., Fleet Admiral, Hive Queen, High Priest).", | |||
"type": "string" | |||
}, | |||
"occupation": { | |||
"label": "Occupation", | |||
"description": "Their job, trade, or role (e.g., Engineer, Scout, Merchant, Assassin).", | |||
"type": "string" | |||
}, | |||
"parents": { | |||
"label": "Parents / Creators", | |||
"description": "The biological parents, parent entities, or mechanical creators.", | |||
"type": "string" | |||
}, | |||
"relatives": { | |||
"label": "Relatives", | |||
"description": "Siblings, children, notable family members, or genetic clones.", | |||
"type": "string" | |||
}, | }, | ||
"abilities": { | "abilities": { | ||
"label": "Powers / Abilities", | "label": "Powers / Abilities", | ||
"description": "Notable skills | "description": "Notable physical, weapons, technological, or biological skills.", | ||
"type": "string" | "type": "string" | ||
} | } | ||
Latest revision as of 15:17, 11 June 2026
| Infobox Character | |
|---|---|
| Biographical information |
TemplateData Documentation
This is the documentation for the VisualEditor form interface.
A comprehensive infobox summarizing key details for a character.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Character Name | name | The main name of the character. Defaults to the page title. | String | suggested |
| Alias / Codenames | alias | Other names, titles, monikers, or pseudonyms the character goes by. | String | suggested |
| Image File | image | Just the filename, e.g., Portrait.png (do not type 'File:') | File | suggested |
| Species | species | The character's race, alien species, or biological type. | String | suggested |
| Gender | gender | The character's gender (e.g., Male, Female, None). | String | optional |
| Date of Birth / Creation | born | When the character was born. | String | optional |
| Date of Death | died | When the character died (if applicable). | String | optional |
| Origin Planet | origin_planet | The home planet, dimension, or realm where the character was born. | String | suggested |
| Current Home World | home_world | Where the character currently lives or operates from if different from their origin planet. | String | optional |
| Current Status | status | Alive, Deceased, Missing, Sealed, Unknown, etc. | String | suggested |
| Primary Faction | faction | The main group, nation, or side they belong to. | String | suggested |
| Other Affiliations | affiliation | Secondary groups, squads, guilds, or minor alliances. | String | optional |
| Position of Power | position | Official leadership titles held (e.g., Fleet Admiral, Hive Queen, High Priest). | String | optional |
| Occupation | occupation | Their job, trade, or role (e.g., Engineer, Scout, Merchant, Assassin). | String | optional |
| Parents / Creators | parents | The biological parents, parent entities, or mechanical creators. | String | optional |
| Relatives | relatives | Siblings, children, notable family members, or genetic clones. | String | optional |
| Powers / Abilities | abilities | Notable physical, weapons, technological, or biological skills. | String | optional |