Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
{{#if:{{{species|}}}| | {{#if:{{{species|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; width: | <th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; width: 35%;">Species</th> | ||
<td style="padding: 0.1em 0.4em;">{{{species}}}</td> | <td style="padding: 0.1em 0.4em;">{{{species}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{origin_planet|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Origin Planet</th> | |||
<td style="padding: 0.1em 0.4em;">{{{origin_planet}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 23: | Line 29: | ||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Faction</th> | <th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Faction</th> | ||
<td style="padding: 0.1em 0.4em;">{{{faction}}}</td> | <td style="padding: 0.1em 0.4em;">{{{faction}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{position|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Position of Power</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{position}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 29: | Line 41: | ||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Status</th> | <th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em;">Status</th> | ||
<td style="padding: 0.1em 0.4em;">{{{status}}}</td> | <td style="padding: 0.1em 0.4em;">{{{status}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{parents|}}}| | |||
<tr> | |||
<th scope="row" style="text-align: left; white-space: nowrap; font-weight: bold; padding: 0.1em 0.4em; vertical-align: top;">Parents</th> | |||
<td style="padding: 0.1em 0.4em; vertical-align: top;">{{{parents}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 62: | Line 80: | ||
"label": "Species", | "label": "Species", | ||
"description": "The character's race or biological species.", | "description": "The character's race or biological species.", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"origin_planet": { | |||
"label": "Origin Planet", | |||
"description": "The home planet, realm, or birthplace of the character.", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 68: | Line 92: | ||
"label": "Faction / Alignment", | "label": "Faction / Alignment", | ||
"description": "The group, military unit, hivemind, or side they fight for.", | "description": "The group, military unit, hivemind, or side they fight for.", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"position": { | |||
"label": "Position of Power", | |||
"description": "Titles held by the character (e.g., Hive Queen, Commander, Overseer).", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 76: | Line 106: | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | |||
"parents": { | |||
"label": "Parents", | |||
"description": "The character's parents or creators. Can include wiki links.", | |||
"type": "string" | |||
}, | }, | ||
"abilities": { | "abilities": { | ||
"label": "Powers / Abilities", | "label": "Powers / Abilities", | ||
"description": "Notable skills | "description": "Notable skills, unique powers, or biological traits.", | ||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 21:46, 7 June 2026
| Infobox Character |
|---|
TemplateData Documentation
This is the documentation for the VisualEditor form interface.
A Wikipedia-style infobox summarizing key details for a character.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Character Name | name | The name of the character. Defaults to the page title. | String | suggested |
| Image File | image | Just the filename, e.g., CharacterPortrait.png (do not type 'File:') | File | suggested |
| Species | species | The character's race or biological species. | String | suggested |
| Origin Planet | origin_planet | The home planet, realm, or birthplace of the character. | String | suggested |
| Faction / Alignment | faction | The group, military unit, hivemind, or side they fight for. | String | suggested |
| Position of Power | position | Titles held by the character (e.g., Hive Queen, Commander, Overseer). | String | suggested |
| Current Status | status | Alive, Deceased, Missing, Captured, Unknown, etc. | String | suggested |
| Parents | parents | The character's parents or creators. Can include wiki links. | String | optional |
| Powers / Abilities | abilities | Notable skills, unique powers, or biological traits. | String | optional |